Computer Match Results April and November 2022
Every spring and fall, graduates of didactic programs in nutrition and dietetics participate in a computerized match process run by D&D Digital for placement in a nutrition and dietetic internship program. The combined results of the first round of the April and November 2022 computer match and a comparison with the previous years are shown below.
These numbers do not include applicants who matched during the second-round application. Even though there were an adequate number of internship positions available to applicants, 1,044 applicants did not match, and 1,401 internship positions were not filled during the first round of the match in 2022.
Applicants
Students Matched
- April/Nov 2017: 2,933 (53%)
- April/Nov 2018: 3,016 (57%)
- April/Nov 2019: 2,844 (60%)
- April/Nov 2020: 2,716 (64%)
- April/Nov 2021: 2,634 (65%)
- April/Nov 2022: 2,479 (64%)
- % Change April-Nov 2022: -155 (-1.76%)
Students Preselected
- April/Nov 2017: 93 (2%)
- April/Nov 2018: 232 (4%)
- April/Nov 2019: 200 (4%)
- April/Nov 2020: 244 (6%)
- April/Nov 2021: 267 (6%)
- April/Nov 2022: 371 (9%)
- % Change April-Nov 2022: 104 (38.9%)
Students Not Matched
- April/Nov 2017: 2,468 (45%)
- April/Nov 2018: 2,044 (39%)
- April/Nov 2019: 1,662 (35%)
- April/Nov 2020: 1,279 (30%)
- April/Nov 2021: 1,118 (29%)
- April/Nov 2022: 1,044 (27%)
- % Change April-Nov 2022: -188 (-4.61%)
Total Applicants
- April/Nov 2017: 5,494 (100%)
- April/Nov 2018: 5,292 (100%)
- April/Nov 2019: 4,706 (100%)
- April/Nov 2020: 4,239 (100%)
- April/Nov 2021: 4,082 (100%)
- April/Nov 2022: 3,894 (100%)
- % Change April-Nov 2022: -188 (-4.61%)
Positions
Positions Filled through the Match
- April/Nov 2017: 2,933 (82%)
- April/Nov 2018: 3,016 (75%)
- April/Nov 2019: 2,844 (69%)
- April/Nov 2020: 2,716 (65%)
- April/Nov 2021: 2,634 (63%)
- April/Nov 2022: 2,479 (58%)
- % Change April-Nov 2022: -155 -5.88%)
Preselected Positions
- April/Nov 2017: 93 (3%)
- April/Nov 2018: 232 (5%)
- April/Nov 2019: 200 (5%)
- April/Nov 2020: 244 (6%)
- April/Nov 2021: 267 (6%)
- April/Nov 2022: 371 (8%)
- % Change April-Nov 2022: 104 (38.9%)
Positions Not Filled
- April/Nov 2017: 542 (15%)
- April/Nov 2018: 795 (20%)
- April/Nov 2019: 1,064 (26%)
- April/Nov 2020: 1,195 (29%)
- April/Nov 2021: 1,275 (31%)
- April/Nov 2022: 1,401 (33%)
- % Change April-Nov 2022: 126 (9.88%)
Total Positions
- April/Nov 2017: 3,568 (100%)
- April/Nov 2018: 4,043 (100%)
- April/Nov 2019: 4,108 (100%)
- April/Nov 2020: 4,155 (100%)
- April/Nov 2021: 4,176 (100%)
- April/Nov 2022: 4,251 (100%)
- % Change April-Nov 2022: 75 (1.8%)
Positions Needed for a 100% Match
- April/Nov 2017: 1,926
- April/Nov 2018: 1,249
- April/Nov 2019: 598
- April/Nov 2020: 84
- April/Nov 2021: 0 (94 more than needed)
- April/Nov 2022: 0 (357 more than needed)
- % Change April-Nov 2022: 263 (280%)
Actual Match Rate (Preselected and Matches)
- April/Nov 2017: 3,026 (65%)
- April/Nov 2018: 3,248 (61%)
- April/Nov 2019: 3,044 (65%)
- April/Nov 2020: 2,960 (70%)
- April/Nov 2021: 2,901 (71%)
- April/Nov 2022: 2,850 (73%)
- % Change April-Nov 2022: -51 (-1.76%)
Match Potential (Positions/Applicants)
- April/Nov 2017: 3,568 (65%)
- April/Nov 2018: 4,043 (76%)
- April/Nov 2019: 4,108 (87%)
- April/Nov 2020: 4,155 (98%)
- April/Nov 2021: 4,176 (102%)
- April/Nov 2022: 4,251 (109%)
- % Change April-Nov 2022: 75 (1.8%)
Find an ACEND-Accredited Program
ACEND has more than 600 accredited programs across the United States and select countries internationally, with in-person and online options. Use the search filters to find the program that fits your needs.